Description
Orientation | Horizontal |
Dimensions | 458x230x285 |
Comb Thickness | 1mm |
Category | Gradient gel electric generato |
Power Source | 600V |
Buffer Volume | 10L |
Brand | Ninotek |
DGGE System is a cost-effective solution for researchers studying mutations and DNA polymorphisms critical in disease aetiology and genetic diversity. Designed primarily for parallel denaturing gradient gel electrophoresis (DGGE), where electrophoresis and the denaturing gradient run in the same direction.
Additional Information:
Orientation | Horizontal |
Dimensions | 458x230x285 |
Comb Thickness | 1mm |
Category | Gradient gel electric generato |
Power Source | 600V |
Buffer Volume | 10L |
Brand | Ninotek |
Reviews
There are no reviews yet.